General Election 2010
On 6th May 2010 voters will decide which parliamentary candidates get to sit in the House of Commons and which political party will hold the balance of power.
To help the voters decide, NoTRAG has been canvassing prospective Members of Parliament in the areas likely to be affected by a third runway at Heathrow.
Take a look at the list below to find out whether the candidates in your constituency want a third runway.
Deadline: Friday 23rd April 2010
We gave candidates a deadline of 23 April but a few replies have come in since then and these have been included.
Out of all the answers we received only one has come out in support of the Government's proposals - Mark Wadsworth, the UKIP candidate for Uxbridge and South Ruislip.
All but two of the other responses have given a resounding NO. These include 12 Labour candidates who have expressed opposition to their own Government.
| Constituency | Candidate | Heathrow Expansion ? |
|---|---|---|
| Aylesbury | Chris Adams (UKIP) | No Reply |
| Steven Lambert (Lib Dem) | NO | |
| David Lidington (Conservative) | NO | |
| Kathryn White (Labour) | NO | |
| Battersea | Jane Ellison (Conservative) | NO |
| Guy Evans (Green) | No Reply | |
| Tom Fox (Independent) | No Reply | |
| Martin Linton (Labour) | NO | |
| Christopher MacDonald (UKIP) | No Reply | |
| Layla Moran (Lib Dem) | NO | |
| Hugh Salmon (Putting the people of Battersea FIRST) | NO | |
| Beaconsfield | Jem Bailey (Green) | NO |
| Quentin Baron (Independent) | No Contact | |
| Andrew Cowen (A Vote Against MP Expense Abuse) | NO | |
| John Edwards (Lib Dem) | No Reply | |
| Delphine Gray-Fisk (UKIP) | No Reply | |
| Dominic Grieve (Conservative) | NO | |
| Jeremy Miles (Labour) | NO | |
| Bracknell | Murray Barter (UKIP) | NO |
| Mark Burke (BNP) | No Contact | |
| Ray Earwicker (Lib Dem) | NO | |
| Dan Haycocks (Scrap Members Allowances) | No Contact | |
| Phillip Lee (Conservative) | NO | |
| John Piasecki (Labour) | No Reply | |
| David Young (Lib Dem) | NO | |
| Brent Central | Shahrar Ali (Green) | No Reply |
| Dawn Butler (Labour) | No Reply | |
| Sachin Rajput (Conservative) | NO | |
| Sarah Teather (Lib Dem) | No Reply | |
| Brent North | James Allie (Lib Dem) | No Reply |
| Martin Francis (Green) | No Reply | |
| Barry Gardiner (Labour) | No Reply | |
| Atiq Malik (Independent) | NO | |
| Harshadbhai Patel (Conservative) | No Reply | |
| Jannen Vamadeva (Independent) | No Reply | |
| Brentford & Isleworth [Top of Page] |
David Cunningham (Eng Dems) | No Contact |
| Andrew Dakers (Lib Dem) | NO | |
| Jason Hargreaves (UKIP) | No Contact | |
| John Hunt (Green) | No Reply | |
| Ann Keen (Labour) | No Reply | |
| Mary Macleod (Conservative) | Email Fail | |
| Teresa Venneck-Surplice (Independent) | No Reply | |
| Paul Winnett | No Contact | |
| Carshalton & Wallington | Ken Andrew (Conservative) | NO |
| Tom Brake (Lib Dem) | NO | |
| Frank Day (UKIP) | No Reply | |
| George Dow (Green) | NO | |
| Shafiqul Khan (Labour) | No Contact | |
| Charlotte Lewis (BNP) | No Contact | |
| Chelsea & Fulham | Alexander Hilton (Labour) | No Reply |
| Dirk Hazell (Lib Dem) | NO | |
| Elliott Fullwood(Independent) | No Contact | |
| George Rosemann (Eng Democrat) | No Reply | |
| Greg Hands (Conservative) | NO | |
| Julia Stephenson (Green) | NO | |
| Tim Griffiths (UKIP) | NO | |
| Ealing Central & Acton | Sam Akaki (Independent) | No Reply |
| Jon Ball (Lib Dem) | NO | |
| Angie Bray (Conservative) | No Reply | |
| Julie Carter (UKIP) | No Contact | |
| Sarah Edwards (Green) | NO | |
| Bassam Mahfouz (Labour) | NO | |
| Ealing North | Dave Furness (BNP) | No Reply |
| Ian Gibb (Conservative) | NO | |
| Chris Lucas (Lib Dem) | NO | |
| Steve Pound (Labour) | NO | |
| Christopher Warleigh-Lack (Green) | No Contact | |
| Ealing Southall [Top of Page] |
Nigel Bakhai (Lib Dem) | NO |
| Suneil Basu (Green) | No Reply | |
| Sati Chaggar (Eng Dem) | No Contact | |
| Virendra Sharma (Labour) | NO | |
| Gurcharan Singh (Conservative) | No Reply | |
| Feltham & Heston | Elizabeth Anstis (Green) | Email Failed |
| Mark Bowen (Conservative) | No Reply | |
| Roger Cooper (Eng Dem) | No Reply | |
| John Donnelly (BNP) | No Reply | |
| Alan Keen (Labour) | No Reply | |
| Jerry Shadbolt (UKIP) | No Contact | |
| Munira Wilson (Lib Dem) | No Reply | |
| Hammersmith | Shaun Bailey (Conservative) | No Reply |
| Vanessa Crichton (UKIP) | No Contact | |
| Merlene Emerson (Lib Dem) | No Reply | |
| Rollo Miles (Green) | No Reply | |
| Lawrence Searle (BNP) | No Contact | |
| Andrew Slaughter (Labour) | NO | |
| Hampstead & Kilburn | Gene Alcantara (Independent) | No Reply |
| Beatrix Campbell (Green) | No Reply | |
| Ed Fordham (Lib Dem) | No Reply | |
| Glenda Jackson (Labour) | No Reply | |
| Victoria Moore (BNP) | No Contact | |
| Magnus Nielsen (UKIP) | No Contact | |
| Tamsin Omond (Independent) | No Reply | |
| Chris Philp (Conservative) | No Reply | |
| Mikel Sisperegi (Eng Dem) | Email Failed | |
| Harrow East | Madeleine Atkins (Green) | NO |
| Bob Blackman (Conservative) | NO | |
| Nahid Boethe (Lib Dem) | NO | |
| Sarah Kersey (Green) | NO | |
| Tony McNulty (Labour) | NO | |
| Abhijit Pandya (UKIP) | No Reply | |
| Harrow West | Herbert Crossman (UKIP) | No Contact |
| Rachel Joyce (Conservative) | No Reply | |
| Rowan Langley (Green) | NO | |
| Christopher Noyce (Lib Dem) | NO | |
| Gareth Thomas (Labour) | No Reply | |
| Hayes & Harlington | Andrew Cripps (NF) | No Contact |
| Clifford Dixon (Eng Dem) | No Contact | |
| Chris Forster (BNP) | No Reply | |
| Jessica Lee (Green) | NO | |
| Satnam Kaur Khalsa (Lib Dem) | NO | |
| John McDonnell (Labour) | NO | |
| Scott Seaman-Digby (Conservative) | NO | |
| Aneel Shahzad (Christian Party) | NO | |
| Holborn & St Pancras [Top of Page] |
Natalie Bennett (Green) | No Reply |
| Robert Carlyle (BNP) | No Contact | |
| Frank Dobson (Labour) | Email Failed | |
| George Lee (Conservative) | No Reply | |
| Joanna Shaw (Lib Dem) | NO | |
| Maxine Spencer (UKIP) | No Contact | |
| Kensington | Malcolm Rifkind (Conservative) | No Reply |
| Sam Gurney (Labour) | No Contact | |
| Robin Meltzer (Lib Dem) | NO | |
| Melan Ebrahimi (Green) | No Reply | |
| Kingston & Surbiton | Helen Whately (Conservative) | No Reply |
| Ed Davey (Lib Dem) | No Reply | |
| Max Freedman (Labour) | No Contact | |
| Chris Walker (Green) | NO | |
| Anthony May (Christian People's All.) | NO | |
| Maidenhead | Peter Forbes (Green) | NO |
| Tony Hill (Lib Dem) | NO | |
| Theresa May (Conservative) | No Reply | |
| Pat McDonald (Labour) | No Reply | |
| Peter Prior (for Freedom and Responsibility) | No Contact | |
| Tim Rait (BNP) | NO | |
| Kenneth Wight (UKIP) | No Contact | |
| Mitcham & Morden [Top of Page] |
Melanie Hampton (Conservative) | No Reply |
| Diana Coman (Lib Dem) | NO | |
| Siobhain McDonagh (Labour) | No Reply | |
| Smarajit Ray (Green) | No Contact | |
| Tony Martin (BNP) | No Contact | |
| Putney | Peter Darby (BNP) | No Contact |
| Justine Greening (Conservative) | NO | |
| Stuart King (Labour) | NO | |
| Bruce Mackenzie (Green) | NO | |
| James Sandbach (Lib Dem) | No Reply | |
| Reading East | Annielese Dodds (Labour) | No Reply |
| Craig Sanderland (UKIP) | NO | |
| Gareth Epps (Lib Dem) | NO | |
| Rob Wilson (Conservative) | No Reply | |
| Rob White (Green) | NO | |
| Reading West | Adrian Windisch (Green) | NO |
| Alok Sharma (Conservative) | NO | |
| Daisy Beason (Lib Dem) | No Reply | |
| David Black (UKIP) | NO | |
| Naz Sarkar (Labour) | No Reply | |
| Richmond Park | Zac Goldsmith (Conservative) | NO |
| Susan Kramer (Lib Dem) | No Reply | |
| Eleanor Tunnicliffe (Labour) | No Reply | |
| James Page (Green) | NO | |
| Susan May (Christian Peoples All.) | NO | |
| Ruislip, Northwood & Pinner [Top of Page] |
Nick Hurd (Conservative) | NO |
| Graham Lee (Green) | NO | |
| Anita McDonald (Labour) | NO | |
| Thomas Papworth (Lib Dem) | No Reply | |
| Jason Pontey (UKIP) | No Contact | |
| Slough | Chris Tucker (Lib Dem) | NO |
| Diana Coad (Conservative) | No Reply | |
| Fiona McTaggart (Labour) | No Reply | |
| Peter Mason-Apps (UKIP) | NO | |
| Miriam Kennet (Green) | No Contact | |
| Sutton & Cheam | Kathy Allen (Labour) | No Reply |
| Paul Burstow (Lib Dem) | NO | |
| John Clarke (BNP) | No Contact | |
| Matthew Connolly (Christian People's Alliance) | No Contact | |
| Martin Cullip (Libertarian) | No Reply | |
| John Dodds (English Democrats) | No Contact | |
| Brian Hammond (Independents UK) | No Contact | |
| Peter Hickson (Green) | No Contact | |
| David Pickles (UKIP) | Undecided | |
| Philippa Stroud (Conservative) | NO | |
| Tooting | Nasser Butt (Lib Dem) | No Contact |
| Mark Clarke (Conservative) | NO | |
| Susan John-Richards (INDEPENDENT) | NO | |
| Sadique Khan (Labour) | No Reply | |
| Strachan McDonald (UKIP) | No Reply | |
| Shereen Paul (Christian Party) | No Contact | |
| Roy Vickery (Green) | No Reply | |
| Twickenham [Top of Page] |
Deborah Thomas (Conservative) | No Reply |
| Vincent Cable (Lib Dem) | No Reply | |
| Brian Tomlinson (Labour) | No Contact | |
| Steve Roest (Green) | NO | |
| Uxbridge & South Ruislip | Roger Cooper (English Democrats) | No Contact |
| Michael Cox (Lib Dem) | NO | |
| Sidharath Garg (Labour) | NO | |
| Mike Harling (Green) | NO | |
| Francis McAllister (NF) | No Contact | |
| Dianne Neal (BNP) | No Contact | |
| John Randall (Conservative) | NO | |
| Mark Wadsworth (UKIP) | YES | |
| Wimbledon | Stephen Hammond (Conservative) | No Reply |
| Shas Sheehan (Lib Dem) | NO | |
| Andrew Judge (Labour) | No Reply | |
| Rajeev Thacker (Green) | No Reply | |
| Windsor | Adam Afriyie (Conservative) | NO |
| Peter Hooper (Independent) | No Contact | |
| Amanjit Jhund (Labour) | No Reply | |
| Peter Phillips (BNP) | No Contact | |
| John-Paul Rye (UKIP) | No Contact | |
| Wokingham | George Davidson(Labour) | Undecided |
| John Redwood (Conservative) | No Reply | |
| Marjory Blisset (Green) | No Contact | |
| Prue Bray (Lib Dem) | No Reply | |
| Wycombe [Top of Page] |
Steven Baker (Conservative) | No Reply |
| David Fitton (Independent) | No Contact | |
| Steve Guy (Lib Dem) | NO | |
| Mudassar Khokar (Independent) | No Contact | |
| Andrew Lomas (Labour) | No Reply | |
| John Wiseman (UKIP) | NO |